Specialized Turbo Creo SL E5 Comp
Details
We have a long history of developing the world's highest performing road bikes. Tarmac Venge Roubaix Allez Diverge-each one dominates their respective category featuring the best technologies in the industry. And while that's a tough palmares to follow the Turbo Creo SL redefines e-road bike performance. It's lightweight smooth capable and lively—all with the power to flatten mountains laugh at headwinds and go farther than you ever thought possible. It's you only faster.
The Turbo Creo SL E5 Comp features an E5 Premium Aluminum frame and a Future Shock 1.5. For the spec we included a 1x Shimano GRX group to take on shifting and braking duties while DT R470 Boost wheels get wrapped in 28mm Turbo Pro tires to keep you rolling worry-free. And for the saddle you'll find that our fan-favorite Body Geometry Power Sport provides plenty of comfort.
- The Creo SL is the lightest e-bike in its class-literally kilograms lighter than the competition. Not only does the lightweight and stiff, premium E5 alloy frame inspire dancing on the pedals and diving into corners, it also reduces overall system weight and increases the range.
- The lightweight SL 1.1 motor doubles your effort with as much as 240 watts of silent and powerful assistance to amplify your ride. The motor's responsive torque curve delivers power perfectly in-tune with your normal riding cadence and leaves no resistance when riding unassisted.
- Battery anxiety? Not on the Creo SL. With up to 80 miles of range from the internal battery, the Creo SL eats up big miles and long days. Our optional range extender provides up to 40 additional miles of mountain-flattening power.
- By connecting with our Mission Control App, you're able to tune the SL 1.1 motor to your riding style, record rides, and monitor the battery. The app can handle battery management automatically too, ensuring the battery will last as long as you need it to. The motor even has a built-in power meter that transmits to any ANT+ head unit. Don't want to connect? No worries-the Turbo Connect Unit (TCU) on the top tube gives you all the control you need to ride.
- With 20mm of rough-road-taming travel, the Future Shock 1.5 not only delivers a smoother, more comfortable ride, but it also reduces fatigue and increases speed over harsh terrain. The new Smooth Boot, meanwhile, enhances the aesthetics to bring a clean transition from the head tube to the stem.
- We've learned there can be more difference between two male cyclists than between a male and a female cyclist. Gender alone doesn't provide enough data to specialize. It means that separating bikes as male or female is arbitrary and outdated. With this in mind, we've developed a geometry that's best-fit for all riders-one that's comfortable, snappy, and handles like a dream.
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Crank Length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width (mm) | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 315 | 315 | 350 | 380 | 380 | 380 |
Stack (mm) | 573 | 575 | 592 | 615 | 643 | 675 |
Reach (mm) | 363 | 373 | 379 | 384 | 391 | 399 |
Head-Tube Length (mm) | 145.5 | 145.5 | 163.5 | 185.5 | 217 | 250 |
Head-Tube Angle | 71.5° | 72° | 72.5° | 73° | 73° | 73° |
B-B Height (mm) | 264.5 | 264.5 | 267 | 267 | 269.5 | 269.5 |
B-B Drop (mm) | 80.5 | 80.5 | 78 | 78 | 75.5 | 75.5 |
Trail (mm) | 68 | 60 | 56 | 53 | 53 | 52 |
Fork Length (full) (mm) | 390 | 390 | 390 | 390 | 390 | 390 |
Fork Rake/Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Front-Center (mm) | 586 | 592 | 598 | 605 | 621 | 636 |
Chain-Stay Length (mm) | 426 | 426 | 426 | 427 | 427 | 428 |
Wheelbase (mm) | 999 | 1005 | 1012 | 1020 | 1036 | 1052 |
Top-Tube Length (horizontal) (mm) | 527 | 539 | 548 | 566 | 581 | 605 |
Bike Stand-Over Height (mm) | 728 | 731 | 759 | 782 | 810 | 840 |
Seat-Tube Length (mm) | 415 | 447.5 | 477.5 | 502.5 | 527.5 | 557.5 |
Seat-Tube Angle | 74° | 74° | 74° | 73.5° | 73.5° | 73° |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 5’0” - 5’4” | 152 - 163cm |
Small | 5’4” - 5’7” | 163 - 170cm |
Medium | 5’7” - 5'10" | 170 - 178cm |
Large | 5’9” - 6'0" | 175 - 183cm |
X-Large | 5’11” - 6'2" | 180 - 188cm |
Specs
Frame | Specialized E5 Premium Aluminum frame, Open Road Geometry, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, Boost™ 12x148mm |
---|---|
Fork | Future Shock 1.5 w/ Smooth Boot, Boost™ 12x110mm thru-axle, flat-mount disc |
Wheels |
Front: 470 Boost, 12x110mm Rear: DT R470 Boost, 12x148mm |
Tires | Pathfinder Pro 2Bliss Ready, Transparent Sidewall, 700x38c |
Crankset | Praxis, Forged alloy M30, custom offset |
Chainrings | 44T |
Shifters | Shimano GRX 810 hydraulic brake levers, mechanical shifting |
Rear Derailleur | Shimano RX812 GX, Shadow Plus, 11-speed |
Cassette/Freewheel | Sunrace, 11-speed, alloy spider, 11-42t |
Chain | Shimano HG601, 11spd |
Brakes | Shimano 105, Hydraulic disc |
Handlebars | Specialized Hover Comp, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
Stem | Future Stem, Comp |
Seatpost | X-Fusion Manic Dropper, 50mm travel |
Saddle | Body Geometry Power Sport, hollow Cr-Mo rails |
Pedals | Sold separately |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Controller/Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 48V System w/ SL system charger plug |
* Subject to change without notice.