Skip to main content
Book Demo Now

Santa Cruz Tallboy CC Frame

Santa Cruz Tallboy CC Frame
  • Color: Gloss Ultra Blue
  • Color: Matte Taupe
$3,799.00
Color:
Matte Taupe
Size:
Large
Please select options
Order now and pick up in-store for free! Item not available for delivery.

Details

THE TRAIL BIKES THAT LOVE TO PLAY

The Santa Cruz Tallboy combines short travel efficiency with modern geometry to create a bike that's as up for the big climb as it is the big descent. These sporty 29ers are the perfect choice for riders considering a cross country bike but will likely never race. They climb efficiently, roll fast on the on the flats, and have some real capability for when the DH music goes from easy listening to rock-and-roll. Featuring a 130mm fork and 120mm of Virtual Pivot Point (VPP) rear suspension travel, Tallboy is sporty, capable, and fun.

High

Geometry Chart:
SizeX-SmallSmallMediumLargeX-LargeXX-Large
FLIP CHIP (hi/lo) HI HI HI HI HI HI
REACH (mm) 405 430 455 475 495 520
STACK (mm) 601 610 619 628 646 656
HT ANGLE 65.7° 65.7° 65.7° 65.7° 65.7° 65.7°
HT LENGTH (mm) 95 105 115 125 145 155
ST ANGLE 76° 76.3° 76.7° 76.8° 77° 77.1°
ST LENGTH (mm) 370 380 405 430 460 500
REAR CENTER (mm) 430 430 433 437 439 443
FRONT CENTER (mm) 708 737 766 790 818 847
BB HEIGHT (mm) 335 335 335 335 335 335
BB DROP (mm) 38 38 38 38 38 38
WHEELBASE (mm) 1138 1167 1199 1227 1257 1290
TT LENGTH (mm) 555 579 602 622 644 671
STANDOVER (mm) 680 693 696 698 698 701

Low

Geometry Chart:
SizeX-SmallSmallMediumLargeX-LargeXX-Large
FLIP CHIP (hi/lo) LO LO LO LO LO LO
REACH (mm) 403 428 453 473 493 518
STACK (mm) 603 612 621 630 648 658
HT ANGLE 65.5° 65.5° 65.5° 65.5° 65.5° 65.5°
HT LENGTH (mm) 95 105 115 125 145 155
ST ANGLE 75.7° 76° 76.4° 76.6° 76.8° 76.8°
ST LENGTH (mm) 370 380 405 430 460 500
REAR CENTER (mm) 431 431 434 438 440 444
FRONT CENTER (mm) 708 737 766 790 818 847
BB HEIGHT (mm) 332 332 332 332 332 332
BB DROP (mm) 41 41 41 41 41 41
WHEELBASE (mm) 1138 1167 1199 1227 1258 1291
TT LENGTH (mm) 556 580 603 623 645 671
STANDOVER (mm) 676 691 693 695 695 698

Specs

Frame Carbon CC 29" 120mm Travel VPP™
Rear Shock FOX Float Factory DPS 190x45

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Matte Taupe / Large 192219253152 68-23275-4-765-8899 210000136493

Reviews