Santa Cruz Megatower CC Coil Frameset
Details
Seriously. The Megatower’s big wheels, long travel, and tough carbon fiber chassis delivers the high-speed security traits of a downhill bike. Yet the relatively steep seat tube angle and size-specific geo maintain the Mega’s mega pedaling ability—elevating its reputation as the perfect choice for big gravity rides and DH park laps.
Design Details:
- Glovebox
Place everything you need for a ride beneath the reassuringly high-quality latch and panel in the downtube, including your driving gloves. The Glovebox also comes with a Tool Wallet and Tube Purse, two refined pouches for keeping your essentials close to hand.
- Steeper seat tube angle
The steep seat tube angle puts you in the right place to scale the steepest pitches to get to the wildest descents. Even better, it gets progressively steeper as the sizes get larger so everyone sits in the right spot.
- Coil and water compatibility
Even with a lower-link flip chip and the option to run large-body shocks, like a coil, you’re still able to fit a water bottle inside the front triangle.
- Longer travel?
165mm of travel comes standard, but if you choose to run a shock with a longer, 65mm stroke, you can bump it up to 170mm.
- Details matter
The frame details are completed with a neat mud flap that protects the rear shock, a rubberized downtube protector that shrugs off strikes, and tidy cable routing within the frame and swingarm.
- Proportional geo
The Megatower's chainstay length is matched to the frame size so every rider, no matter their height, gets the same balanced geometry.
- Full size range
From size small to XXL, no one misses out on the Megatower.
Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|
Reach | hi/lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | hi/lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle | hi/lo | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
Seat Tube Length | hi/lo | 380 | 405 | 430 | 460 | 500 |
Front Center | hi/lo | 770 | 799 | 826 | 855 | 886 |
BB Height | hi/lo | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
BB Drop | hi/lo | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
Wheelbase | hi/lo | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
Rear Center | hi/lo | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
Head Tube Length | hi/lo | 90 | 100 | 115 | 135 | 150 |
Top Tube Length | hi/lo | 570 | 594/595 | 613 | 637/638 | 666/667 |
Seat Tube Angle | hi/lo | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
Standover Height | hi/lo | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
Small | 430mm Reach |
---|---|
Medium | 455mm Reach |
Large | 475mm Reach |
X-Large | 495mm Reach |
XX-Large | 520mm Reach |
Specs
Frame | Carbon CC |
---|---|
Fork | Sold Separately |
Rear Shock | RockShox Super Deluxe Ultimate Coil, 230x62.5 |
Pedals | Sold Separately |
* Subject to change without notice.