Santa Cruz Heckler C GX AXS MX
Details
Danny MacAskill just doesn't stop talking about riding e-bikes. And when he's riding he goes and goes and goes. This is partly why we've made the Heckler go further, higher, and faster. The Heckler has a huge interchangeable battery (720Wh), which allows riders to access previously unreachable trails, unlock less-used trails, and cram more into less time. The 150mm rear travel (with 160mm travel fork up front) of VPP™ suspension has been tuned to tame big trails on big descents and provide glue-like traction on the climbs. The Heckler has both mixed or dual 29-inch wheel size options and a full range of frame sizes from small to XXL.
Design Details:
- Full carbon CC frame
Carbon CC frames use the very best materials and production processes available, are made in our own factory, and have a lifetime warranty.
- Interchangeable 720Wh battery
The battery is fully removable/replaceable which means carrying a spare for ultra range or charging the battery away from the bike is possible.
- Shimano EP8 motor
The new Shimano EP8 motor is lighter, more powerful, and more efficient. All this means it's even more capable of tackling longer, tougher rides.
- Coil and water compatibility
The option to run large body shocks (like a coil) and still fit a water bottle in the front triangle.
- Made to last many lifetimes
The legendary Santa Cruz fit, finish, and quality construction put this into a league of its own. The frame, bearings, and optional Reserve wheels come with a lifetime warranty and any service is easy to do with our Rider Support pledge.
- Details matter
The details are completed by a neat mud flap to protect the rear shock plus tidy cable routing within the frame and swingarm, and rubberized DT protectors to shrug off strikes.
- Geo
The latest Heckler gets a longer reach and slacker headtube angle than previous generations. A 445mm rear center blends climbing traction and downhill composure.
- Full size range from S to XXL
Both 29 and MX versions are available in M-XXL frame sizes. The Small frame comes with 27.5" wheels only.
Geometry- High | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Reach | 430 | 455 | 475 | 495 | 520 |
Stack | 607 | 616 | 629 | 648 | 666 |
Head Tube Angle | 64.8° | 64.8° | 64.8° | 64.8° | 64.8° |
Seat Tube Length | 390 | 405 | 430 | 460 | 500 |
Front Center | 761 | 781 | 807 | 836 | 869 |
BB Height | 346 | 346 | 346 | 346 | 346 |
BB Drop | 8 | R:8 / F: 26 | R:8 / F: 26 | R:8 / F: 26 | R:8 / F: 26 |
Wheelbase | 1206 | 1226 | 1252 | 1281 | 1314 |
Rear Center | 445 | 445 | 445 | 445 | 445 |
Head Tube Length | 130 | 100 | 115 | 135 | 155 |
Top Tube Length | 571 | 599 | 624 | 645 | 674 |
Seat Tube Angle | 76.9° | 76.8° | 76.7° | 77° | 77° |
Standover Height | 720 | 745 | 743 | 741 | 741 |
Geometry- Low | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Reach | 427 | 452 | 472 | 492 | 517 |
Stack | 609 | 618 | 632 | 650 | 668 |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Tube Length | 390 | 405 | 430 | 460 | 500 |
Front Center | 761 | 781 | 807 | 736 | 869 |
BB Height | 342 | 342 | 342 | 342 | 342 |
BB Drop | 12 | R:12 / F: 30 | R:12 / F: 30 | R:12 / F: 30 | R:12 / F: 30 |
Wheelbase | 1207 | 1227 | 1253 | 1282 | 1315 |
Rear Center | 446 | 446 | 446 | 446 | 446 |
Head Tube Length | 130 | 100 | 115 | 135 | 155 |
Top Tube Length | 572 | 600 | 625 | 646 | 675 |
Seat Tube Angle | 76.7° | 76.6° | 76.4° | 76.7° | 76.8° |
Standover Height | 716 | 741 | 740 | 737 | 738 |
Size | Height (inches) |
---|---|
Small | 5'1"-5'5" |
Medium | 5'5"-5'9" |
Large | 5'9"-6'1" |
X-Large | 6'1"-6'4" |
XX-Large | 6'4"-6'7" |
Specs
Frame | Carbon C |
---|---|
Fork | RockShox Zeb Select+, 160mm -or- Fox 36 Performance Elite |
Rear Shock | RockShox Super Deluxe Select+, 210x55 |
Rims |
Front: RaceFace ARC HD 30 29" Rear: RaceFace ARC HD 30 27.5" |
Hubs |
Front: E13 SL, 15x110, Torque Cap, 6-Bolt, 32h Rear: E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
Tires |
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
Crankset | Shimano EM900 HollowTech Crank Arms 165mm |
Shifters | SRAM AXS Pod Bridge |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Brakes | SRAM Code Bronze Stealth |
Rotors | SRAM HS2 200mm |
Handlebars | Santa Cruz e35 Carbon |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer |
Saddle | WTB Silverado Medium, CroMo |
Pedals | Sold Separately |
Accessories & Extras | E13 E-Spec+ AL Chainguide |
Motor | Shimano Drive Unit DU-EP801 |
Battery | Darfon 720 Wh Integrated Battery |
Charger | Darfon Charger |
* Subject to change without notice.