Details
The San Quentin is for the aggressive hardtail trail rider looking for a blend between singletrack capabilities and extended air time.
S | M | L | XL | |
---|---|---|---|---|
A. Reach | 422mm | 444mm | 464mm | 484mm |
B. Stack | 586.1mm | 590.7mm | 599.7mm | 604.3mm |
C. Standover | 664mm | 677mm | 714mm | 745mm |
D. Effective Top Tube | 579.1mm | 602.3mm | 624.7mm | 645.9mm |
E. Head Tube Angle | 65° | 65° | 65° | 65° |
F. Head Tube Length | 105mm | 110mm | 120mm | 125mm |
G. Seat Tube Angle | 75° | 75° | 75° | 75° |
H. Seat Tube Length | 385mm | 430mm | 475mm | 515mm |
I. Bottom Bracket Height | 310mm | 310mm | 310mm | 310mm |
J. Bottom Bracket Drop | 50mm | 50mm | 50mm | 50mm |
K. Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
M. Wheelbase | 1144.8mm | 1168.9mm | 1193.1mm | 1215.3mm |
O. Chainstay Length | 425mm | 425mm | 425mm | 425mm |
Specs
Frame | Series 3 6061 Aluminum, Double Butted Frame, Internal Shifter and Dropper Post Routing, External Brake, 12x148mm Thru-Axle, 73mm Threaded BB |
---|---|
Fork | Sold separately |
Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Accessories & Extras | Bolt-On Thru-Axle, Marin Seat Clamp, Marin Rubber Grommet Kit For Internal Cable Routing |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Red/Black / Medium | 843346109651 | 732461002 | 210000131723 |