Details
The Rincon combines a supple, breathable Synchwire upper with a robust nylon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D-molded footbed enhances comfort and fit, which is adjustable via a single BOA L6 dial featuring 1mm adjustment and an adjustable forefoot strap. It's a great choice for riders looking for reliable performance with outstanding value in off-road footwear.
Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Rubber reinforced heel and toe sections
- Boa L6 dial featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- Reflective heel tab
Footbed:
- Die-cut EVA footbed with medium arch support
Outsole:
- Nylon-composite 2-bolt plate with dual-injected rubber outsole
- Stainless steel hardware
Product weight
- 340 grams (Size 42)
| EU | US Men's |
|---|---|
| 39 | 6.5 |
| 39.5 | 7 |
| 40 | 7.5 |
| 40.5 | 7.5 |
| 41 | 8 |
| 41.5 | 8.5 |
| 42 | 9 |
| 42.5 | 9.5 |
| 43 | 9.5 |
| 43.5 | 10 |
| 44 | 10.5 |
| 44.5 | 11 |
| 45 | 11 |
| 45.5 | 11.5 |
| 46 | 12 |
| 46.5 | 12.5 |
| 47 | 13 |
| 48 | 13.5 |
| 49 | 14 |
| 50 | 15 |
Specs
| Intended Use | Mountain/Gravel |
|---|---|
| Cleat Compatibility | 2-bolt / SPD |
| Closure and Fit Adjustment | Boa l6 dial featuring 1 mm adjustment and macro release, with steel lace and soft lace guides |
| Upper | One-piece Synchwire upper with thermo-bonded exo-structure / Rubber reinforced heel and toe sections |
| Midsole | Die-cut EVA footbed with medium arch support |
| Outsole | Nylon-composite 2-bolt plate with dual-injected rubber outsole / Stainless steel hardware |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 48 | 768686352270 | 7152264 | 210000129370 |
| Black / 41 | 768686352201 | 7152257 | 210000135766 |
| Black / 42 | 768686352218 | 7152258 | 210000129403 |
| Black / 43 | 768686352225 | 7152259 | 210000129402 |
| Black / 44 | 768686352232 | 7152260 | 210000129401 |
| Black / 45 | 768686352249 | 7152261 | 210000129377 |
| Black / 46 | 768686352256 | 7152262 | 210000129375 |
| Black / 47 | 768686352263 | 7152263 | 210000129376 |
| Dark Shadow/Gum / 43 | 768686456787 | 7152271 | 210000137388 |
| Dark Shadow/Gum / 44 | 768686456794 | 7152272 | 210000137387 |
| Dark Shadow/Gum / 45 | 768686456800 | 7152273 | 210000137389 |
| Portaro Grey / 45 | 768686362620 | 7152285 | 210000137507 |
